RAKU-PUR Foam Gaskets
Products | Applications | Main Characteristics |
|---|---|---|
31-3105-5 | e.g. Automotive vehicle electronic boxes, Electrical housings |
|
31-3107-2 | e.g. Automotive vehicle electronic boxes, Electrical housings |
|
31-3116 | e.g. Ignition coil covers |
|
31-3117 | e.g. Automotive vehicle electronic boxes, Electrical housings |
|
31-3122 | e.g. Automotive vehicle electronic boxes, Electrical housings |
|
31-3130 | e.g. Autmotive vehicle electronic boxes, Electrical housings, Industrial lightings |
|
31-3131-1 | e.g. Automotive vehicle electronic boxes, Electrical housings, Industrial lightings |
|
31-3135 | e.g. Industrial lightings |
|
31-3147 | e.g. Automotive vehicle electronic boxes, Electrical housings, Industrial lightings |
|
31-3150 | e.g. lids for cans and drums |
|
32-3207-13 | e.g. Automotive door modules, Ignition coil covers, Automotive vehicle electronic boxes, Control cabinets |
|
32-3207-6 | e.g. Automotive door modules, Ignition coil covers, Automotive vehicle electronic, Control cabinets |
|
32-3216-1 | e.g. Head-lights, Tail-lights, Ignition coil covers |
|
32-3224-2 | e.g. Ignition coil covers, Automotive vehicle electronic |
|
32-3225-3 | e.g. Automotive door modules, Control cabinets, Electrical housings |
|
32-3225-5 | e.g. Automotive door modules, Control cabintes |
|
32-3229-2 | e.g. Control cabinets |
|
32-3250 | e.g. Head-lights, Tail-lights, Automotive door modules, Automotive vehicle electronic boxes |
|
32-3250-11 | e.g. Head-lights, tail-lights, Automotive door modules, Ignition coil covers, Control cabinets |
|
32-3250-13 | e.g. Head-lights, tail-lights, Ignition coil covers, Automotive vehicle electronic, Control cabinets |
|
32-3250-3 | e.g. Head-lights, Tail-lights, Automotive door modules, Automotive vehicle electronic, Control cabinets |
|
32-3250-8 | e.g. Head-lights, tail-lights, Ignition coil covers, Automotive vehicle electronic, Control cabinets |
|
32-3253 | e.g. Lids for cans and drums |
|
33-1024-3 | e.g. Lids for cans and drums |
|

